🔥 Today Apple price in India is ₹130.96 per kg (07 Apr 2026 Live Update).
Price range in retail market: ₹163.7 – ₹196.4 per kg.
आज का Apple भाव — All States · 07 Apr 2026 · 129 markets · 18 states
All India Average:
₹130.96/kg · ₹13096/quintal
Avg / KG
₹130.96
all india avg
/ Quintal
₹13096
100 kg
Fair Retail
₹163.7–196.4
per kg bazaar
Markets
129
mandis today
Advertisement
Apple Price Trend — Last 30 Days (All India Average)
Apple Price — State Wise Today (₹/Quintal)
| State | Avg Modal ₹/Qtl | Per KG | Min ₹/Qtl | Max ₹/Qtl | Markets | Date |
|---|---|---|---|---|---|---|
| Uttarakhand | ₹6367 | ₹63.67 | ₹3800 | ₹8500 | 6 | 07 Apr |
| Nct Of Delhi | ₹7333 | ₹73.33 | ₹3000 | ₹12000 | 1 | 07 Apr |
| Madhya Pradesh | ₹7500 | ₹75 | ₹4000 | ₹10000 | 2 | 07 Apr |
| Uttar Pradesh | ₹8443 | ₹84.43 | ₹7200 | ₹9950 | 6 | 07 Apr |
| Telangana | ₹9000 | ₹90 | ₹5000 | ₹20000 | 1 | 07 Apr |
| Punjab | ₹9129 | ₹91.29 | ₹2200 | ₹15600 | 21 | 07 Apr |
| Haryana | ₹9789 | ₹97.89 | ₹5500 | ₹24000 | 19 | 07 Apr |
| Jammu And Kashmir | ₹10917 | ₹109.17 | ₹8000 | ₹15000 | 3 | 07 Apr |
| Rajasthan | ₹11833 | ₹118.33 | ₹5000 | ₹20000 | 3 | 07 Apr |
| Karnataka | ₹12000 | ₹120 | ₹4000 | ₹19000 | 5 | 07 Apr |
| Maharashtra | ₹12281 | ₹122.81 | ₹3000 | ₹28000 | 8 | 07 Apr |
| Gujarat | ₹12781 | ₹127.81 | ₹7500 | ₹16000 | 4 | 07 Apr |
| Himachal Pradesh | ₹13538 | ₹135.38 | ₹10000 | ₹20000 | 13 | 07 Apr |
| Chattisgarh | ₹14367 | ₹143.67 | ₹8500 | ₹20000 | 3 | 07 Apr |
| Assam | ₹14500 | ₹145 | ₹13000 | ₹16000 | 1 | 07 Apr |
| West Bengal | ₹16800 | ₹168 | ₹15800 | ₹17500 | 1 | 07 Apr |
| Tamil Nadu | ₹20732 | ₹207.32 | ₹12000 | ₹30000 | 28 | 07 Apr |
| Kerala | ₹20750 | ₹207.5 | ₹14000 | ₹27500 | 4 | 07 Apr |
Apple Mandi Bhav — Poori Jankari
Aaj India mein Apple ka wholesale mandi bhav average ₹130.96 per kg hai (07 Apr 2026 ke hisaab se). Ye rate 18 states ke 129 APMC mandis se liya gaya hai. Retail bazaar mein ye price 25-40% zyada hoga.
आज Apple का थोक मंडी भाव — गुजरात, राजस्थान, उत्तर प्रदेश, महाराष्ट्र समेत सभी राज्यों की मंडियों का औसत भाव। किसान और व्यापारी रोज़ यहाँ देखें।
FAQ — Apple Price India
Aaj (07 Apr 2026) India mein Apple ka average wholesale bhav ₹130.96/kg (₹13096/quintal) hai. Ye 18 states ke 129 APMC mandis ka average hai.
Apple Price — State Wise Pages
Assam Apple
Chattisgarh Apple
Gujarat Apple
Haryana Apple
Himachal Pradesh Apple
Jammu And Kashmir Apple
Karnataka Apple
Kerala Apple
Madhya Pradesh Apple
Maharashtra Apple
Nct Of Delhi Apple
Punjab Apple
Rajasthan Apple
Tamil Nadu Apple
Telangana Apple
Uttar Pradesh Apple
Uttarakhand Apple
West Bengal Apple
Advertisement