🔥 Today Bottle Gourd price in India is ₹16.79 per kg (07 Apr 2026 Live Update).
Price range in retail market: ₹21.0 – ₹25.2 per kg.
आज का Bottle Gourd भाव — All States · 07 Apr 2026 · 357 markets · 23 states
All India Average:
₹16.79/kg · ₹1679/quintal
Avg / KG
₹16.79
all india avg
/ Quintal
₹1679
100 kg
Fair Retail
₹21.0–25.2
per kg bazaar
Markets
357
mandis today
Advertisement
Bottle Gourd Price Trend — Last 30 Days (All India Average)
Bottle Gourd Price — State Wise Today (₹/Quintal)
| State | Avg Modal ₹/Qtl | Per KG | Min ₹/Qtl | Max ₹/Qtl | Markets | Date |
|---|---|---|---|---|---|---|
| Telangana | ₹571 | ₹5.71 | ₹200 | ₹1000 | 7 | 07 Apr |
| Chattisgarh | ₹800 | ₹8 | ₹300 | ₹1300 | 4 | 07 Apr |
| Madhya Pradesh | ₹879 | ₹8.79 | ₹300 | ₹1600 | 11 | 07 Apr |
| Rajasthan | ₹962 | ₹9.62 | ₹500 | ₹1800 | 4 | 07 Apr |
| Uttarakhand | ₹964 | ₹9.64 | ₹500 | ₹2000 | 12 | 07 Apr |
| Haryana | ₹1153 | ₹11.53 | ₹500 | ₹2000 | 19 | 07 Apr |
| Maharashtra | ₹1192 | ₹11.92 | ₹200 | ₹3000 | 14 | 07 Apr |
| Chandigarh | ₹1200 | ₹12 | ₹800 | ₹1500 | 1 | 07 Apr |
| Karnataka | ₹1275 | ₹12.75 | ₹300 | ₹2100 | 4 | 07 Apr |
| Gujarat | ₹1285 | ₹12.85 | ₹300 | ₹4500 | 17 | 07 Apr |
| Uttar Pradesh | ₹1334 | ₹13.34 | ₹600 | ₹3100 | 21 | 07 Apr |
| Nct Of Delhi | ₹1400 | ₹14 | ₹1000 | ₹1500 | 1 | 07 Apr |
| West Bengal | ₹1525 | ₹15.25 | ₹1400 | ₹1800 | 2 | 07 Apr |
| Odisha | ₹1712 | ₹17.12 | ₹700 | ₹2500 | 4 | 07 Apr |
| Jammu And Kashmir | ₹1750 | ₹17.5 | ₹1500 | ₹2000 | 1 | 07 Apr |
| Tamil Nadu | ₹1868 | ₹18.68 | ₹500 | ₹4400 | 183 | 07 Apr |
| Himachal Pradesh | ₹1990 | ₹19.9 | ₹1200 | ₹4000 | 15 | 07 Apr |
| Punjab | ₹2018 | ₹20.18 | ₹200 | ₹3500 | 17 | 07 Apr |
| Tripura | ₹2300 | ₹23 | ₹2000 | ₹2500 | 1 | 07 Apr |
| Kerala | ₹2488 | ₹24.88 | ₹1000 | ₹6000 | 16 | 07 Apr |
| Andaman And Nicobar | ₹3000 | ₹30 | ₹2000 | ₹4000 | 1 | 07 Apr |
| Assam | ₹3700 | ₹37 | ₹3500 | ₹4000 | 1 | 07 Apr |
| Meghalaya | ₹4500 | ₹45 | ₹4000 | ₹5000 | 1 | 07 Apr |
Bottle Gourd Mandi Bhav — Poori Jankari
Aaj India mein Bottle Gourd ka wholesale mandi bhav average ₹16.79 per kg hai (07 Apr 2026 ke hisaab se). Ye rate 23 states ke 357 APMC mandis se liya gaya hai. Retail bazaar mein ye price 25-40% zyada hoga.
आज Bottle Gourd का थोक मंडी भाव — गुजरात, राजस्थान, उत्तर प्रदेश, महाराष्ट्र समेत सभी राज्यों की मंडियों का औसत भाव। किसान और व्यापारी रोज़ यहाँ देखें।
FAQ — Bottle Gourd Price India
Aaj (07 Apr 2026) India mein Bottle Gourd ka average wholesale bhav ₹16.79/kg (₹1679/quintal) hai. Ye 23 states ke 357 APMC mandis ka average hai.
Bottle Gourd Price — State Wise Pages
Andaman And Nicobar Bottle Gourd
Assam Bottle Gourd
Chandigarh Bottle Gourd
Chattisgarh Bottle Gourd
Gujarat Bottle Gourd
Haryana Bottle Gourd
Himachal Pradesh Bottle Gourd
Jammu And Kashmir Bottle Gourd
Karnataka Bottle Gourd
Kerala Bottle Gourd
Madhya Pradesh Bottle Gourd
Maharashtra Bottle Gourd
Meghalaya Bottle Gourd
Nct Of Delhi Bottle Gourd
Odisha Bottle Gourd
Punjab Bottle Gourd
Rajasthan Bottle Gourd
Tamil Nadu Bottle Gourd
Telangana Bottle Gourd
Tripura Bottle Gourd
Uttar Pradesh Bottle Gourd
Uttarakhand Bottle Gourd
West Bengal Bottle Gourd
Advertisement