Castor Seed Price Today in Gandhinagar — ₹64.5/kg 0.5%
Gandhinagar मंडी में Castor Seed का भाव | 2026
👉 Check Castor Seed Price Across India
Gandhinagar Mandi Bhav 2026 — Gujarat · Live Castor Seed Price ₹64.5/kg
28 May 2026 · Kalol APMC · +0.5% vs yesterday
Gandhinagar Castor Seed — Market Analysis
Castor Seed prices in Gandhinagar mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹6450/qtl (₹35 higher than yesterday) .
Castor Seed Price Today in Gandhinagar 2026 | Mandi Bhav & Wholesale Rate
Castor Seed price per kg in Gandhinagar mandi 2026 is ₹63.5 to ₹65.7 per KG (wholesale rate). Modal price is ₹6450 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Castor Seed prices in Gandhinagar pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Castor Seed price in Gandhinagar is updated from Kalol APMC mandi on 28 May 2026. Total arrivals today: 82 records with latest modal rate ₹64.5/kg.
Gujarat mein Castor Seed ki badi mandis Ahmedabad, Rajkot, Surat aur Vadodara mein hain. Yahan se export bhi hota hai jo bhav ko affect karta hai.
Castor Seed prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Gandhinagar मंडी में आज Castor Seed का थोक भाव
₹63.5 से ₹65.7 प्रति किलोग्राम है।
मॉडल रेट ₹64.5 प्रति किलो और ₹6450 प्रति क्विंटल है।
Castor Seed के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹64.17 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Gandhinagar मंडी में Castor Seed की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Castor Seed का भाव ₹96.8 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Gujarat राज्य की Gandhinagar मंडी में Castor Seed की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Kalol APMC | ₹6350 | ₹6450 | ₹6570 | ₹64.5 |
| 28 May 26 | Dehgam APMC | ₹6405 | ₹6415 | ₹6425 | ₹64.15 |
| 28 May 26 | Dehgam(Rekhiyal) APMC | ₹6300 | ₹6337 | ₹6375 | ₹63.37 |
| 27 May 26 | Kalol APMC | ₹6300 | ₹6450 | ₹6580 | ₹64.5 |
| 27 May 26 | Dehgam APMC | ₹6340 | ₹6382 | ₹6425 | ₹63.82 |
| 27 May 26 | Mansa APMC | ₹6440 | ₹6585 | ₹6635 | ₹65.85 |
| 27 May 26 | Dehgam(Rekhiyal) APMC | ₹6250 | ₹6300 | ₹6350 | ₹63 |
| 26 May 26 | Kalol APMC | ₹6375 | ₹6500 | ₹6605 | ₹65 |
| 26 May 26 | Mansa APMC | ₹6350 | ₹6580 | ₹6635 | ₹65.8 |
| 26 May 26 | Dehgam(Rekhiyal) APMC | ₹6175 | ₹6250 | ₹6325 | ₹62.5 |
| 26 May 26 | Dehgam APMC | ₹6245 | ₹6327 | ₹6410 | ₹63.27 |
| 25 May 26 | Kalol APMC | ₹6425 | ₹6500 | ₹6590 | ₹65 |
| 25 May 26 | Mansa APMC | ₹6250 | ₹6560 | ₹6560 | ₹65.6 |
| 25 May 26 | Dehgam APMC | ₹6375 | ₹6415 | ₹6455 | ₹64.15 |
| 25 May 26 | Dehgam(Rekhiyal) APMC | ₹6350 | ₹6405 | ₹6460 | ₹64.05 |
| 23 May 26 | Kalol APMC | ₹6425 | ₹6525 | ₹6640 | ₹65.25 |
| 23 May 26 | Dehgam(Rekhiyal) APMC | ₹6200 | ₹6275 | ₹6350 | ₹62.75 |
| 23 May 26 | Dehgam APMC | ₹6250 | ₹6350 | ₹6450 | ₹63.5 |
| 23 May 26 | Mansa APMC | ₹6400 | ₹6550 | ₹6590 | ₹65.5 |
| 22 May 26 | Kalol APMC | ₹6500 | ₹6575 | ₹6645 | ₹65.75 |
| 22 May 26 | Dehgam APMC | ₹6500 | ₹6562 | ₹6625 | ₹65.62 |
| 22 May 26 | Dehgam(Rekhiyal) APMC | ₹6400 | ₹6437 | ₹6475 | ₹64.37 |
| 22 May 26 | Mansa APMC | ₹6400 | ₹6625 | ₹6650 | ₹66.25 |
| 21 May 26 | Kalol APMC | ₹6375 | ₹6525 | ₹6675 | ₹65.25 |
| 21 May 26 | Dehgam APMC | ₹6445 | ₹6522 | ₹6600 | ₹65.22 |
| 21 May 26 | Dehgam(Rekhiyal) APMC | ₹6375 | ₹6400 | ₹6425 | ₹64 |
| 20 May 26 | Kalol APMC | ₹6500 | ₹6600 | ₹6675 | ₹66 |
| 20 May 26 | Dehgam APMC | ₹6390 | ₹6470 | ₹6550 | ₹64.7 |
| 20 May 26 | Mansa APMC | ₹6000 | ₹6600 | ₹6665 | ₹66 |
| 20 May 26 | Dehgam(Rekhiyal) APMC | ₹6325 | ₹6350 | ₹6375 | ₹63.5 |
| 19 May 26 | Kalol APMC | ₹6405 | ₹6510 | ₹6615 | ₹65.1 |
| 19 May 26 | Dehgam APMC | ₹6380 | ₹6402 | ₹6425 | ₹64.02 |
| 19 May 26 | Mansa APMC | ₹6000 | ₹6575 | ₹6620 | ₹65.75 |
| 19 May 26 | Dehgam(Rekhiyal) APMC | ₹6300 | ₹6325 | ₹6350 | ₹63.25 |
| 18 May 26 | Kalol APMC | ₹6400 | ₹6500 | ₹6610 | ₹65 |
| 18 May 26 | Dehgam APMC | ₹6300 | ₹6345 | ₹6390 | ₹63.45 |
| 18 May 26 | Dehgam(Rekhiyal) APMC | ₹6200 | ₹6237 | ₹6275 | ₹62.37 |
| 16 May 26 | Kalol APMC | ₹6500 | ₹6600 | ₹6675 | ₹66 |
| 16 May 26 | Mansa APMC | ₹6230 | ₹6560 | ₹6625 | ₹65.6 |
| 16 May 26 | Dehgam APMC | ₹6375 | ₹6462 | ₹6550 | ₹64.62 |
| 16 May 26 | Dehgam(Rekhiyal) APMC | ₹6300 | ₹6400 | ₹6400 | ₹64 |
| 15 May 26 | Mansa APMC | ₹6365 | ₹6600 | ₹6650 | ₹66 |
| 15 May 26 | Dehgam APMC | ₹6380 | ₹6387 | ₹6395 | ₹63.87 |
| 15 May 26 | Dehgam(Rekhiyal) APMC | ₹6250 | ₹6275 | ₹6300 | ₹62.75 |
| 14 May 26 | Kalol APMC | ₹6430 | ₹6575 | ₹6675 | ₹65.75 |
| 14 May 26 | Dehgam APMC | ₹6250 | ₹6300 | ₹6350 | ₹63 |
| 14 May 26 | Mansa APMC | ₹6200 | ₹6545 | ₹6600 | ₹65.45 |
| 14 May 26 | Dehgam(Rekhiyal) APMC | ₹6150 | ₹6212 | ₹6275 | ₹62.12 |
| 13 May 26 | Kalol APMC | ₹6300 | ₹6450 | ₹6570 | ₹64.5 |
| 13 May 26 | Dehgam(Rekhiyal) APMC | ₹6175 | ₹6187 | ₹6200 | ₹61.87 |
| 13 May 26 | Mansa APMC | ₹6250 | ₹6500 | ₹6575 | ₹65 |
| 13 May 26 | Dehgam APMC | ₹6235 | ₹6237 | ₹6240 | ₹62.37 |
| 12 May 26 | Kalol APMC | ₹6300 | ₹6450 | ₹6555 | ₹64.5 |
| 12 May 26 | Dehgam APMC | ₹6200 | ₹6252 | ₹6305 | ₹62.52 |
| 12 May 26 | Dehgam(Rekhiyal) APMC | ₹6150 | ₹6187 | ₹6225 | ₹61.87 |
| 12 May 26 | Mansa APMC | ₹5750 | ₹6535 | ₹6585 | ₹65.35 |
| 11 May 26 | Kalol APMC | ₹6250 | ₹6400 | ₹6550 | ₹64 |
| 11 May 26 | Dehgam(Rekhiyal) APMC | ₹6125 | ₹6187 | ₹6250 | ₹61.87 |
| 11 May 26 | Mansa APMC | ₹6250 | ₹6445 | ₹6485 | ₹64.45 |
| 11 May 26 | Dehgam APMC | ₹6230 | ₹6257 | ₹6285 | ₹62.57 |
| 09 May 26 | Kalol APMC | ₹6300 | ₹6400 | ₹6540 | ₹64 |
| 09 May 26 | Dehgam APMC | ₹6125 | ₹6220 | ₹6315 | ₹62.2 |
| 09 May 26 | Mansa APMC | ₹6055 | ₹6450 | ₹6505 | ₹64.5 |
| 09 May 26 | Dehgam(Rekhiyal) APMC | ₹6075 | ₹6162 | ₹6250 | ₹61.62 |
| 08 May 26 | Kalol APMC | ₹6230 | ₹6400 | ₹6540 | ₹64 |
| 08 May 26 | Dehgam APMC | ₹6205 | ₹6262 | ₹6320 | ₹62.62 |
| 08 May 26 | Mansa APMC | ₹6150 | ₹6450 | ₹6520 | ₹64.5 |
| 08 May 26 | Dehgam(Rekhiyal) APMC | ₹6150 | ₹6187 | ₹6225 | ₹61.87 |
| 07 May 26 | Dehgam APMC | ₹6200 | ₹6250 | ₹6300 | ₹62.5 |
| 07 May 26 | Dehgam(Rekhiyal) APMC | ₹6125 | ₹6187 | ₹6250 | ₹61.87 |
| 07 May 26 | Kalol APMC | ₹6200 | ₹6350 | ₹6495 | ₹63.5 |
| 06 May 26 | Kalol APMC | ₹6200 | ₹6350 | ₹6505 | ₹63.5 |
| 06 May 26 | Mansa APMC | ₹6150 | ₹6410 | ₹6470 | ₹64.1 |
| 06 May 26 | Dehgam(Rekhiyal) APMC | ₹6075 | ₹6175 | ₹6275 | ₹61.75 |
| 06 May 26 | Dehgam APMC | ₹6125 | ₹6237 | ₹6350 | ₹62.37 |
| 05 May 26 | Dehgam APMC | ₹6200 | ₹6315 | ₹6430 | ₹63.15 |
| 05 May 26 | Mansa APMC | ₹6200 | ₹6400 | ₹6530 | ₹64 |
| 05 May 26 | Kalol APMC | ₹6200 | ₹6350 | ₹6505 | ₹63.5 |
| 04 May 26 | Kalol APMC | ₹6250 | ₹6400 | ₹6540 | ₹64 |
| 04 May 26 | Dehgam APMC | ₹6300 | ₹6337 | ₹6375 | ₹63.37 |
| 04 May 26 | Mansa APMC | ₹6290 | ₹6525 | ₹6575 | ₹65.25 |
| 04 May 26 | Dehgam(Rekhiyal) APMC | ₹6250 | ₹6262 | ₹6275 | ₹62.62 |
Agar Gandhinagar mandi mein Castor Seed aaj ₹64.5/kg (wholesale) hai, toh local bazaar mein ₹80.6–₹96.8/kg reasonable hai. Isse zyada ho toh compare karein.