Wheat Price Today in Gandhinagar — ₹22.5/kg 6.1%
Gandhinagar मंडी में Wheat का भाव | 2026
👉 Check Wheat Price Across India
Gandhinagar Mandi Bhav 2026 — Gujarat · Live Wheat Price ₹22.5/kg
28 May 2026 · Kalol APMC · -6.1% vs yesterday
Gandhinagar Wheat — Market Analysis
Wheat prices in Gandhinagar mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹2250/qtl (₹147 lower than yesterday) .
Wheat Price Today in Gandhinagar 2026 | Mandi Bhav & Wholesale Rate
Wheat price per kg in Gandhinagar mandi 2026 is ₹21 to ₹24.25 per KG (wholesale rate). Modal price is ₹2250 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Wheat prices in Gandhinagar pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Wheat price in Gandhinagar is updated from Kalol APMC mandi on 28 May 2026. Total arrivals today: 77 records with latest modal rate ₹22.5/kg.
Gujarat mein Wheat ki badi mandis Ahmedabad, Rajkot, Surat aur Vadodara mein hain. Yahan se export bhi hota hai jo bhav ko affect karta hai.
Gehu ka bhav March–April mein new crop season mein MSP ke aaspaas hota hai. October–November mein stock khatam hone par rate peak hoti hai.
Gandhinagar मंडी में आज Wheat का थोक भाव
₹21 से ₹24.25 प्रति किलोग्राम है।
मॉडल रेट ₹22.5 प्रति किलो और ₹2250 प्रति क्विंटल है।
Wheat के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹23.58 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Gandhinagar मंडी में Wheat की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Wheat का भाव ₹33.8 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Gujarat राज्य की Gandhinagar मंडी में Wheat की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Kalol APMC | ₹2100 | ₹2250 | ₹2425 | ₹22.5 |
| 28 May 26 | Dehgam APMC | ₹2380 | ₹2397 | ₹2415 | ₹23.97 |
| 28 May 26 | Dehgam(Rekhiyal) APMC | ₹2425 | ₹2432 | ₹2440 | ₹24.32 |
| 27 May 26 | Kalol APMC | ₹2200 | ₹2400 | ₹2610 | ₹24 |
| 27 May 26 | Dehgam APMC | ₹2375 | ₹2395 | ₹2415 | ₹23.95 |
| 26 May 26 | Kalol APMC | ₹2200 | ₹2300 | ₹2425 | ₹23 |
| 26 May 26 | Dehgam APMC | ₹2300 | ₹2332 | ₹2365 | ₹23.32 |
| 26 May 26 | Dehgam(Rekhiyal) APMC | ₹2275 | ₹2340 | ₹2405 | ₹23.4 |
| 26 May 26 | Mansa APMC | ₹2125 | ₹2325 | ₹2450 | ₹23.25 |
| 25 May 26 | Kalol APMC | ₹2300 | ₹2350 | ₹2400 | ₹23.5 |
| 25 May 26 | Dehgam APMC | ₹2295 | ₹2337 | ₹2380 | ₹23.37 |
| 25 May 26 | Mansa APMC | ₹1800 | ₹2325 | ₹2850 | ₹23.25 |
| 25 May 26 | Dehgam(Rekhiyal) APMC | ₹2375 | ₹2387 | ₹2400 | ₹23.87 |
| 23 May 26 | Kalol APMC | ₹2275 | ₹2350 | ₹2425 | ₹23.5 |
| 23 May 26 | Dehgam(Rekhiyal) APMC | ₹2300 | ₹2337 | ₹2375 | ₹23.37 |
| 23 May 26 | Dehgam APMC | ₹2345 | ₹2377 | ₹2410 | ₹23.77 |
| 23 May 26 | Mansa APMC | ₹2215 | ₹2350 | ₹2475 | ₹23.5 |
| 22 May 26 | Kalol APMC | ₹2250 | ₹2350 | ₹2425 | ₹23.5 |
| 22 May 26 | Dehgam(Rekhiyal) APMC | ₹2350 | ₹2382 | ₹2415 | ₹23.82 |
| 22 May 26 | Dehgam APMC | ₹2365 | ₹2407 | ₹2450 | ₹24.07 |
| 22 May 26 | Mansa APMC | ₹2250 | ₹2350 | ₹2560 | ₹23.5 |
| 21 May 26 | Kalol APMC | ₹2300 | ₹2450 | ₹2625 | ₹24.5 |
| 21 May 26 | Dehgam APMC | ₹2350 | ₹2392 | ₹2435 | ₹23.92 |
| 21 May 26 | Dehgam(Rekhiyal) APMC | ₹2325 | ₹2362 | ₹2400 | ₹23.62 |
| 20 May 26 | Kalol APMC | ₹2250 | ₹2400 | ₹2550 | ₹24 |
| 20 May 26 | Dehgam(Rekhiyal) APMC | ₹2370 | ₹2397 | ₹2425 | ₹23.97 |
| 19 May 26 | Kalol APMC | ₹2300 | ₹2500 | ₹2700 | ₹25 |
| 19 May 26 | Dehgam APMC | ₹2300 | ₹2367 | ₹2435 | ₹23.67 |
| 19 May 26 | Dehgam(Rekhiyal) APMC | ₹2365 | ₹2432 | ₹2500 | ₹24.32 |
| 19 May 26 | Mansa APMC | ₹2125 | ₹2285 | ₹2450 | ₹22.85 |
| 18 May 26 | Kalol APMC | ₹2250 | ₹2450 | ₹2600 | ₹24.5 |
| 18 May 26 | Dehgam(Rekhiyal) APMC | ₹2350 | ₹2375 | ₹2400 | ₹23.75 |
| 18 May 26 | Dehgam APMC | ₹2385 | ₹2407 | ₹2430 | ₹24.07 |
| 18 May 26 | Mansa APMC | ₹2055 | ₹2330 | ₹2835 | ₹23.3 |
| 16 May 26 | Kalol APMC | ₹2300 | ₹2400 | ₹2500 | ₹24 |
| 16 May 26 | Dehgam APMC | ₹2355 | ₹2390 | ₹2425 | ₹23.9 |
| 16 May 26 | Mansa APMC | ₹2115 | ₹2340 | ₹2425 | ₹23.4 |
| 16 May 26 | Dehgam(Rekhiyal) APMC | ₹2375 | ₹2402 | ₹2430 | ₹24.02 |
| 15 May 26 | Kalol APMC | ₹2250 | ₹2450 | ₹2625 | ₹24.5 |
| 15 May 26 | Dehgam(Rekhiyal) APMC | ₹2410 | ₹2417 | ₹2425 | ₹24.17 |
| 15 May 26 | Dehgam APMC | ₹2355 | ₹2425 | ₹2495 | ₹24.25 |
| 15 May 26 | Mansa APMC | ₹2100 | ₹2360 | ₹2510 | ₹23.6 |
| 14 May 26 | Dehgam APMC | ₹2335 | ₹2355 | ₹2375 | ₹23.55 |
| 14 May 26 | Dehgam(Rekhiyal) APMC | ₹2300 | ₹2350 | ₹2400 | ₹23.5 |
| 14 May 26 | Mansa APMC | ₹2070 | ₹2310 | ₹2395 | ₹23.1 |
| 13 May 26 | Kalol APMC | ₹2250 | ₹2400 | ₹2575 | ₹24 |
| 13 May 26 | Mansa APMC | ₹2175 | ₹2300 | ₹2370 | ₹23 |
| 13 May 26 | Dehgam(Rekhiyal) APMC | ₹2275 | ₹2350 | ₹2425 | ₹23.5 |
| 13 May 26 | Dehgam APMC | ₹2335 | ₹2420 | ₹2505 | ₹24.2 |
| 12 May 26 | Kalol APMC | ₹2000 | ₹2250 | ₹2490 | ₹22.5 |
| 12 May 26 | Dehgam APMC | ₹2310 | ₹2345 | ₹2380 | ₹23.45 |
| 12 May 26 | Dehgam(Rekhiyal) APMC | ₹2225 | ₹2287 | ₹2350 | ₹22.87 |
| 12 May 26 | Mansa APMC | ₹2100 | ₹2325 | ₹2485 | ₹23.25 |
| 11 May 26 | Kalol APMC | ₹2200 | ₹2350 | ₹2515 | ₹23.5 |
| 11 May 26 | Dehgam APMC | ₹2280 | ₹2325 | ₹2370 | ₹23.25 |
| 11 May 26 | Dehgam(Rekhiyal) APMC | ₹2250 | ₹2275 | ₹2300 | ₹22.75 |
| 11 May 26 | Mansa APMC | ₹2170 | ₹2305 | ₹2405 | ₹23.05 |
| 09 May 26 | Kalol APMC | ₹2275 | ₹2400 | ₹2540 | ₹24 |
| 09 May 26 | Dehgam APMC | ₹2345 | ₹2352 | ₹2360 | ₹23.52 |
| 09 May 26 | Mansa APMC | ₹2100 | ₹2365 | ₹2600 | ₹23.65 |
| 09 May 26 | Dehgam(Rekhiyal) APMC | ₹2300 | ₹2312 | ₹2325 | ₹23.12 |
| 08 May 26 | Kalol APMC | ₹2200 | ₹2350 | ₹2500 | ₹23.5 |
| 08 May 26 | Mansa APMC | ₹2105 | ₹2350 | ₹2550 | ₹23.5 |
| 08 May 26 | Dehgam(Rekhiyal) APMC | ₹2255 | ₹2290 | ₹2325 | ₹22.9 |
| 08 May 26 | Dehgam APMC | ₹2320 | ₹2347 | ₹2375 | ₹23.47 |
| 07 May 26 | Dehgam(Rekhiyal) APMC | ₹2275 | ₹2325 | ₹2375 | ₹23.25 |
| 07 May 26 | Kalol APMC | ₹2200 | ₹2350 | ₹2500 | ₹23.5 |
| 07 May 26 | Dehgam APMC | ₹2310 | ₹2355 | ₹2400 | ₹23.55 |
| 06 May 26 | Kalol APMC | ₹2200 | ₹2400 | ₹2550 | ₹24 |
| 06 May 26 | Dehgam(Rekhiyal) APMC | ₹2250 | ₹2300 | ₹2350 | ₹23 |
| 06 May 26 | Dehgam APMC | ₹2285 | ₹2357 | ₹2430 | ₹23.57 |
| 05 May 26 | Kalol APMC | ₹2200 | ₹2350 | ₹2500 | ₹23.5 |
| 05 May 26 | Mansa APMC | ₹2100 | ₹2375 | ₹2595 | ₹23.75 |
| 04 May 26 | Kalol APMC | ₹2200 | ₹2350 | ₹2450 | ₹23.5 |
| 04 May 26 | Dehgam(Rekhiyal) APMC | ₹2250 | ₹2312 | ₹2375 | ₹23.12 |
| 04 May 26 | Dehgam APMC | ₹2300 | ₹2370 | ₹2440 | ₹23.7 |
| 04 May 26 | Mansa APMC | ₹2055 | ₹2375 | ₹2725 | ₹23.75 |
Agar Gandhinagar mandi mein Wheat aaj ₹22.5/kg (wholesale) hai, toh local bazaar mein ₹28.1–₹33.8/kg reasonable hai. Isse zyada ho toh compare karein.