Lentil(Masur)(Whole) Price Today in Shajapur — ₹87.5/kg 34.6%
Shajapur मंडी में Lentil(Masur)(Whole) का भाव | 2026
👉 Check Lentil(Masur)(Whole) Price Across India
Shajapur Mandi Bhav 2026 — Madhya Pradesh · Live Lentil(Masur)(Whole) Price ₹87.5/kg
27 May 2026 · Agar APMC · +34.6% vs yesterday
Shajapur Lentil(Masur)(Whole) — Market Analysis
Lentil(Masur)(Whole) prices in Shajapur mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹8750/qtl (₹2250 higher than yesterday) .
Lentil(Masur)(Whole) Price Today in Shajapur 2026 | Mandi Bhav & Wholesale Rate
Lentil(Masur)(Whole) price per kg in Shajapur mandi 2026 is ₹68.52 to ₹87.5 per KG (wholesale rate). Modal price is ₹8750 per quintal as of 27 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Lentil(Masur)(Whole) prices in Shajapur pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Lentil(Masur)(Whole) price in Shajapur is updated from Agar APMC mandi on 27 May 2026. Total arrivals today: 92 records with latest modal rate ₹87.5/kg.
MP mein Lentil(Masur)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Lentil(Masur)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Shajapur मंडी में आज Lentil(Masur)(Whole) का थोक भाव
₹68.52 से ₹87.5 प्रति किलोग्राम है।
मॉडल रेट ₹87.5 प्रति किलो और ₹8750 प्रति क्विंटल है।
Lentil(Masur)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹74.79 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Shajapur मंडी में Lentil(Masur)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Lentil(Masur)(Whole) का भाव ₹131.2 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Shajapur मंडी में Lentil(Masur)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 27 May 26 | Agar APMC | ₹6852 | ₹8750 | ₹8750 | ₹87.5 |
| 27 May 26 | Kalapipal APMC | ₹5201 | ₹6500 | ₹7000 | ₹65 |
| 27 May 26 | Shujalpur APMC | ₹2800 | ₹6901 | ₹6901 | ₹69.01 |
| 27 May 26 | Momanbadodiya APMC | ₹6600 | ₹6600 | ₹6600 | ₹66 |
| 27 May 26 | Shajapur APMC | ₹6245 | ₹7800 | ₹7800 | ₹78 |
| 26 May 26 | Agar APMC | ₹7260 | ₹8900 | ₹8900 | ₹89 |
| 26 May 26 | Shujalpur APMC | ₹6800 | ₹6900 | ₹6900 | ₹69 |
| 26 May 26 | Kalapipal APMC | ₹6390 | ₹6390 | ₹6390 | ₹63.9 |
| 26 May 26 | Nalkehda APMC | ₹6000 | ₹7111 | ₹7111 | ₹71.11 |
| 26 May 26 | Shajapur APMC | ₹6490 | ₹6490 | ₹6490 | ₹64.9 |
| 25 May 26 | Agar APMC | ₹7701 | ₹7920 | ₹7920 | ₹79.2 |
| 25 May 26 | Kalapipal APMC | ₹6441 | ₹6500 | ₹6500 | ₹65 |
| 25 May 26 | Shujalpur APMC | ₹6511 | ₹6511 | ₹6511 | ₹65.11 |
| 25 May 26 | Nalkehda APMC | ₹5000 | ₹8330 | ₹8330 | ₹83.3 |
| 25 May 26 | Shajapur APMC | ₹7400 | ₹7400 | ₹7400 | ₹74 |
| 25 May 26 | Momanbadodiya APMC | ₹6801 | ₹7000 | ₹7000 | ₹70 |
| 22 May 26 | Agar APMC | ₹7200 | ₹8300 | ₹8300 | ₹83 |
| 22 May 26 | Shujalpur APMC | ₹7691 | ₹7691 | ₹7691 | ₹76.91 |
| 22 May 26 | Nalkehda APMC | ₹8001 | ₹8100 | ₹8100 | ₹81 |
| 22 May 26 | Kalapipal APMC | ₹5999 | ₹7200 | ₹7200 | ₹72 |
| 21 May 26 | Agar APMC | ₹6760 | ₹6760 | ₹8326 | ₹67.6 |
| 21 May 26 | Momanbadodiya APMC | ₹6799 | ₹6799 | ₹6799 | ₹67.99 |
| 21 May 26 | Shajapur APMC | ₹7480 | ₹7800 | ₹7800 | ₹78 |
| 21 May 26 | Nalkehda APMC | ₹7500 | ₹9100 | ₹9100 | ₹91 |
| 21 May 26 | Shujalpur APMC | ₹2700 | ₹6821 | ₹6821 | ₹68.21 |
| 20 May 26 | Agar APMC | ₹6920 | ₹6920 | ₹6920 | ₹69.2 |
| 20 May 26 | Nalkehda APMC | ₹6800 | ₹7901 | ₹7901 | ₹79.01 |
| 20 May 26 | Kalapipal APMC | ₹6276 | ₹7151 | ₹7151 | ₹71.51 |
| 20 May 26 | Momanbadodiya APMC | ₹5941 | ₹6740 | ₹6740 | ₹67.4 |
| 20 May 26 | Shajapur APMC | ₹8000 | ₹8000 | ₹8000 | ₹80 |
| 20 May 26 | Shujalpur APMC | ₹5821 | ₹8400 | ₹8400 | ₹84 |
| 19 May 26 | Kalapipal APMC | ₹4100 | ₹6726 | ₹6726 | ₹67.26 |
| 19 May 26 | Shujalpur APMC | ₹5961 | ₹7496 | ₹7496 | ₹74.96 |
| 19 May 26 | Shajapur APMC | ₹5015 | ₹7300 | ₹7300 | ₹73 |
| 18 May 26 | Agar APMC | ₹7310 | ₹9160 | ₹9160 | ₹91.6 |
| 18 May 26 | Nalkehda APMC | ₹7900 | ₹7900 | ₹7900 | ₹79 |
| 18 May 26 | Shujalpur APMC | ₹6200 | ₹6200 | ₹8120 | ₹62 |
| 18 May 26 | Momanbadodiya APMC | ₹6680 | ₹6680 | ₹6950 | ₹66.8 |
| 18 May 26 | Kalapipal APMC | ₹5000 | ₹6502 | ₹6502 | ₹65.02 |
| 17 May 26 | Nalkehda APMC | ₹7760 | ₹7760 | ₹7760 | ₹77.6 |
| 15 May 26 | Agar APMC | ₹8000 | ₹9251 | ₹9251 | ₹92.51 |
| 15 May 26 | Shajapur APMC | ₹6300 | ₹7560 | ₹7560 | ₹75.6 |
| 15 May 26 | Momanbadodiya APMC | ₹6000 | ₹6000 | ₹6000 | ₹60 |
| 15 May 26 | Nalkehda APMC | ₹6660 | ₹7150 | ₹7150 | ₹71.5 |
| 15 May 26 | Kalapipal APMC | ₹6300 | ₹7101 | ₹7101 | ₹71.01 |
| 15 May 26 | Shujalpur APMC | ₹6090 | ₹7721 | ₹7721 | ₹77.21 |
| 14 May 26 | Agar APMC | ₹7300 | ₹8890 | ₹8890 | ₹88.9 |
| 14 May 26 | Shajapur APMC | ₹6190 | ₹7770 | ₹7770 | ₹77.7 |
| 14 May 26 | Kalapipal APMC | ₹5000 | ₹6300 | ₹6900 | ₹63 |
| 14 May 26 | Nalkehda APMC | ₹5000 | ₹7520 | ₹7520 | ₹75.2 |
| 14 May 26 | Shujalpur APMC | ₹5400 | ₹6200 | ₹7600 | ₹62 |
| 13 May 26 | Agar APMC | ₹9172 | ₹9300 | ₹9300 | ₹93 |
| 13 May 26 | Kalapipal APMC | ₹5799 | ₹5851 | ₹7100 | ₹58.51 |
| 13 May 26 | Nalkehda APMC | ₹5100 | ₹7800 | ₹7800 | ₹78 |
| 13 May 26 | Shujalpur APMC | ₹5310 | ₹7300 | ₹7300 | ₹73 |
| 12 May 26 | Agar APMC | ₹7090 | ₹9370 | ₹9370 | ₹93.7 |
| 12 May 26 | Shujalpur APMC | ₹3000 | ₹7660 | ₹7660 | ₹76.6 |
| 12 May 26 | Shajapur APMC | ₹6500 | ₹6840 | ₹6840 | ₹68.4 |
| 12 May 26 | Momanbadodiya APMC | ₹6386 | ₹7100 | ₹7100 | ₹71 |
| 12 May 26 | Kalapipal APMC | ₹1000 | ₹6601 | ₹6745 | ₹66.01 |
| 12 May 26 | Nalkehda APMC | ₹6500 | ₹7500 | ₹7500 | ₹75 |
| 11 May 26 | Kalapipal APMC | ₹6000 | ₹6540 | ₹6540 | ₹65.4 |
| 11 May 26 | Shajapur APMC | ₹5500 | ₹6400 | ₹6400 | ₹64 |
| 11 May 26 | Agar APMC | ₹6000 | ₹7600 | ₹9470 | ₹76 |
| 11 May 26 | Nalkehda APMC | ₹6000 | ₹7800 | ₹8700 | ₹78 |
| 11 May 26 | Momanbadodiya APMC | ₹5566 | ₹7100 | ₹7100 | ₹71 |
| 11 May 26 | Shujalpur APMC | ₹5710 | ₹6230 | ₹6980 | ₹62.3 |
| 08 May 26 | Agar APMC | ₹7501 | ₹9300 | ₹9300 | ₹93 |
| 08 May 26 | Shujalpur APMC | ₹6520 | ₹6556 | ₹6556 | ₹65.56 |
| 08 May 26 | Momanbadodiya APMC | ₹5500 | ₹7495 | ₹7495 | ₹74.95 |
| 08 May 26 | Kalapipal APMC | ₹4400 | ₹7080 | ₹7080 | ₹70.8 |
| 08 May 26 | Nalkehda APMC | ₹6950 | ₹7600 | ₹8650 | ₹76 |
| 07 May 26 | Agar APMC | ₹4900 | ₹7040 | ₹9330 | ₹70.4 |
| 07 May 26 | Momanbadodiya APMC | ₹6600 | ₹7514 | ₹7514 | ₹75.14 |
| 07 May 26 | Shujalpur APMC | ₹3290 | ₹8500 | ₹8500 | ₹85 |
| 07 May 26 | Kalapipal APMC | ₹5800 | ₹6681 | ₹6681 | ₹66.81 |
| 06 May 26 | Agar APMC | ₹7500 | ₹8400 | ₹9181 | ₹84 |
| 06 May 26 | Kalapipal APMC | ₹4200 | ₹6551 | ₹6551 | ₹65.51 |
| 06 May 26 | Nalkehda APMC | ₹6500 | ₹7100 | ₹8500 | ₹71 |
| 06 May 26 | Shajapur APMC | ₹6026 | ₹6390 | ₹6390 | ₹63.9 |
| 06 May 26 | Momanbadodiya APMC | ₹7200 | ₹7371 | ₹7371 | ₹73.71 |
| 06 May 26 | Shujalpur APMC | ₹5660 | ₹7821 | ₹7821 | ₹78.21 |
| 05 May 26 | Agar APMC | ₹6800 | ₹7990 | ₹8800 | ₹79.9 |
| 05 May 26 | Momanbadodiya APMC | ₹5900 | ₹7440 | ₹7440 | ₹74.4 |
| 05 May 26 | Shujalpur APMC | ₹4086 | ₹6351 | ₹7837 | ₹63.51 |
| 05 May 26 | Shajapur APMC | ₹4700 | ₹7190 | ₹7190 | ₹71.9 |
| 05 May 26 | Nalkehda APMC | ₹7170 | ₹7375 | ₹7375 | ₹73.75 |
| 04 May 26 | Shajapur APMC | ₹4000 | ₹7590 | ₹7590 | ₹75.9 |
| 04 May 26 | Kalapipal APMC | ₹6200 | ₹6860 | ₹6860 | ₹68.6 |
| 04 May 26 | Nalkehda APMC | ₹6000 | ₹7400 | ₹7400 | ₹74 |
| 04 May 26 | Shujalpur APMC | ₹4290 | ₹7000 | ₹7800 | ₹70 |
| 04 May 26 | Momanbadodiya APMC | ₹6300 | ₹7271 | ₹7271 | ₹72.71 |
Agar Shajapur mandi mein Lentil(Masur)(Whole) aaj ₹87.5/kg (wholesale) hai, toh local bazaar mein ₹109.4–₹131.2/kg reasonable hai. Isse zyada ho toh compare karein.