Wheat Price Today in Shajapur — ₹22.75/kg 11.7%
Shajapur मंडी में Wheat का भाव | 2026
👉 Check Wheat Price Across India
Shajapur Mandi Bhav 2026 — Madhya Pradesh · Live Wheat Price ₹22.75/kg
28 May 2026 · Nalkehda APMC · -11.7% vs yesterday
Shajapur Wheat — Market Analysis
Wheat prices in Shajapur mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹2275/qtl (₹300 lower than yesterday) .
Wheat Price Today in Shajapur 2026 | Mandi Bhav & Wholesale Rate
Wheat price per kg in Shajapur mandi 2026 is ₹22.75 to ₹22.75 per KG (wholesale rate). Modal price is ₹2275 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Wheat prices in Shajapur pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Wheat price in Shajapur is updated from Nalkehda APMC mandi on 28 May 2026. Total arrivals today: 159 records with latest modal rate ₹22.75/kg.
MP mein Wheat ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Gehu ka bhav March–April mein new crop season mein MSP ke aaspaas hota hai. October–November mein stock khatam hone par rate peak hoti hai.
Shajapur मंडी में आज Wheat का थोक भाव
₹22.75 से ₹22.75 प्रति किलोग्राम है।
मॉडल रेट ₹22.75 प्रति किलो और ₹2275 प्रति क्विंटल है।
Wheat के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹24.01 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Shajapur मंडी में Wheat की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Wheat का भाव ₹34.1 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Shajapur मंडी में Wheat की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Nalkehda APMC | ₹2275 | ₹2275 | ₹2275 | ₹22.75 |
| 28 May 26 | Susner APMC | ₹2575 | ₹2575 | ₹2575 | ₹25.75 |
| 28 May 26 | Agar APMC | ₹2440 | ₹2440 | ₹2440 | ₹24.4 |
| 27 May 26 | Nalkehda APMC | ₹2255 | ₹2255 | ₹2255 | ₹22.55 |
| 27 May 26 | Agar APMC | ₹2342 | ₹2475 | ₹2475 | ₹24.75 |
| 27 May 26 | Susner APMC | ₹2260 | ₹2275 | ₹2275 | ₹22.75 |
| 27 May 26 | Kalapipal APMC | ₹2391 | ₹2512 | ₹2512 | ₹25.12 |
| 27 May 26 | Soyatkalan APMC | ₹2370 | ₹2370 | ₹2370 | ₹23.7 |
| 27 May 26 | Shajapur APMC | ₹2375 | ₹2375 | ₹2375 | ₹23.75 |
| 27 May 26 | Badod APMC | ₹2320 | ₹2419 | ₹2419 | ₹24.19 |
| 27 May 26 | Shujalpur APMC | ₹2100 | ₹2321 | ₹2880 | ₹23.21 |
| 27 May 26 | Momanbadodiya APMC | ₹2200 | ₹2350 | ₹2350 | ₹23.5 |
| 27 May 26 | Akodiya APMC | ₹2254 | ₹2555 | ₹2555 | ₹25.55 |
| 26 May 26 | Agar APMC | ₹2351 | ₹2516 | ₹2516 | ₹25.16 |
| 26 May 26 | Shujalpur APMC | ₹2290 | ₹2378 | ₹2490 | ₹23.78 |
| 26 May 26 | Kalapipal APMC | ₹2100 | ₹2451 | ₹2600 | ₹24.51 |
| 26 May 26 | Susner APMC | ₹2285 | ₹2340 | ₹2413 | ₹23.4 |
| 26 May 26 | Nalkehda APMC | ₹2292 | ₹2300 | ₹2395 | ₹23 |
| 26 May 26 | Momanbadodiya APMC | ₹2360 | ₹2380 | ₹2380 | ₹23.8 |
| 26 May 26 | Akodiya APMC | ₹2273 | ₹2450 | ₹2526 | ₹24.5 |
| 26 May 26 | Shajapur APMC | ₹2241 | ₹2412 | ₹2590 | ₹24.12 |
| 26 May 26 | Badod APMC | ₹2349 | ₹2400 | ₹2441 | ₹24 |
| 25 May 26 | Badod APMC | ₹2490 | ₹2600 | ₹2600 | ₹26 |
| 25 May 26 | Agar APMC | ₹2366 | ₹2460 | ₹2460 | ₹24.6 |
| 25 May 26 | Momanbadodiya APMC | ₹2299 | ₹2391 | ₹2391 | ₹23.91 |
| 25 May 26 | Kalapipal APMC | ₹700 | ₹2340 | ₹2613 | ₹23.4 |
| 25 May 26 | Nalkehda APMC | ₹2260 | ₹2391 | ₹2420 | ₹23.91 |
| 25 May 26 | Shujalpur APMC | ₹2309 | ₹2690 | ₹2690 | ₹26.9 |
| 25 May 26 | Akodiya APMC | ₹2368 | ₹2520 | ₹2520 | ₹25.2 |
| 25 May 26 | Shajapur APMC | ₹2300 | ₹2300 | ₹2300 | ₹23 |
| 25 May 26 | Soyatkalan APMC | ₹2650 | ₹2650 | ₹2650 | ₹26.5 |
| 25 May 26 | Susner APMC | ₹2285 | ₹2415 | ₹2415 | ₹24.15 |
| 22 May 26 | Agar APMC | ₹2353 | ₹2512 | ₹2512 | ₹25.12 |
| 22 May 26 | Shujalpur APMC | ₹2341 | ₹2510 | ₹2570 | ₹25.1 |
| 22 May 26 | Kalapipal APMC | ₹2412 | ₹2518 | ₹2518 | ₹25.18 |
| 22 May 26 | Nalkehda APMC | ₹2200 | ₹2390 | ₹2410 | ₹23.9 |
| 22 May 26 | Momanbadodiya APMC | ₹2385 | ₹2425 | ₹2425 | ₹24.25 |
| 22 May 26 | Badod APMC | ₹2090 | ₹2496 | ₹2496 | ₹24.96 |
| 22 May 26 | Susner APMC | ₹2260 | ₹2429 | ₹2436 | ₹24.29 |
| 22 May 26 | Shajapur APMC | ₹1850 | ₹2300 | ₹2825 | ₹23 |
| 21 May 26 | Nalkehda APMC | ₹2397 | ₹2397 | ₹2397 | ₹23.97 |
| 21 May 26 | Agar APMC | ₹2422 | ₹2526 | ₹2526 | ₹25.26 |
| 21 May 26 | Shajapur APMC | ₹2300 | ₹2300 | ₹2387 | ₹23 |
| 21 May 26 | Kalapipal APMC | ₹2390 | ₹2425 | ₹2425 | ₹24.25 |
| 21 May 26 | Badod APMC | ₹2389 | ₹2476 | ₹2476 | ₹24.76 |
| 21 May 26 | Shujalpur APMC | ₹2302 | ₹2400 | ₹3093 | ₹24 |
| 20 May 26 | Agar APMC | ₹2439 | ₹2511 | ₹2511 | ₹25.11 |
| 20 May 26 | Kalapipal APMC | ₹2250 | ₹2617 | ₹2617 | ₹26.17 |
| 20 May 26 | Nalkehda APMC | ₹2160 | ₹2411 | ₹2411 | ₹24.11 |
| 20 May 26 | Shajapur APMC | ₹1000 | ₹2380 | ₹2913 | ₹23.8 |
| 20 May 26 | Shujalpur APMC | ₹2240 | ₹2650 | ₹2901 | ₹26.5 |
| 20 May 26 | Momanbadodiya APMC | ₹2436 | ₹2436 | ₹2436 | ₹24.36 |
| 20 May 26 | Soyatkalan APMC | ₹2400 | ₹2400 | ₹2470 | ₹24 |
| 20 May 26 | Susner APMC | ₹2325 | ₹2380 | ₹2380 | ₹23.8 |
| 20 May 26 | Badod APMC | ₹2248 | ₹2380 | ₹2380 | ₹23.8 |
| 19 May 26 | Agar APMC | ₹2346 | ₹2346 | ₹2346 | ₹23.46 |
| 19 May 26 | Momanbadodiya APMC | ₹2295 | ₹2650 | ₹2710 | ₹26.5 |
| 19 May 26 | Kalapipal APMC | ₹2440 | ₹2440 | ₹2440 | ₹24.4 |
| 19 May 26 | Susner APMC | ₹2271 | ₹2333 | ₹2333 | ₹23.33 |
| 19 May 26 | Badod APMC | ₹2336 | ₹2365 | ₹2365 | ₹23.65 |
| 19 May 26 | Nalkehda APMC | ₹2252 | ₹2404 | ₹2427 | ₹24.04 |
| 19 May 26 | Shujalpur APMC | ₹2100 | ₹2500 | ₹2712 | ₹25 |
| 18 May 26 | Agar APMC | ₹2352 | ₹2462 | ₹2462 | ₹24.62 |
| 18 May 26 | Soyatkalan APMC | ₹2340 | ₹2340 | ₹2340 | ₹23.4 |
| 18 May 26 | Nalkehda APMC | ₹2150 | ₹2300 | ₹2412 | ₹23 |
| 18 May 26 | Shujalpur APMC | ₹2231 | ₹2560 | ₹3701 | ₹25.6 |
| 18 May 26 | Shajapur APMC | ₹1611 | ₹2340 | ₹2790 | ₹23.4 |
| 18 May 26 | Kalapipal APMC | ₹2379 | ₹2511 | ₹2581 | ₹25.11 |
| 18 May 26 | Susner APMC | ₹2245 | ₹2425 | ₹2425 | ₹24.25 |
| 18 May 26 | Badod APMC | ₹2381 | ₹2430 | ₹2550 | ₹24.3 |
| 17 May 26 | Susner APMC | ₹2300 | ₹2300 | ₹2300 | ₹23 |
| 17 May 26 | Nalkehda APMC | ₹2310 | ₹2380 | ₹2390 | ₹23.8 |
| 16 May 26 | Susner APMC | ₹2290 | ₹2410 | ₹2410 | ₹24.1 |
| 16 May 26 | Badod APMC | ₹1895 | ₹2453 | ₹2600 | ₹24.53 |
| 15 May 26 | Agar APMC | ₹2390 | ₹2497 | ₹2506 | ₹24.97 |
| 15 May 26 | Susner APMC | ₹2310 | ₹2310 | ₹2310 | ₹23.1 |
| 15 May 26 | Shujalpur APMC | ₹2281 | ₹2531 | ₹3180 | ₹25.31 |
| 15 May 26 | Shajapur APMC | ₹1712 | ₹2400 | ₹2800 | ₹24 |
| 15 May 26 | Kalapipal APMC | ₹2360 | ₹2572 | ₹2572 | ₹25.72 |
| 15 May 26 | Momanbadodiya APMC | ₹2409 | ₹2418 | ₹2418 | ₹24.18 |
| 15 May 26 | Badod APMC | ₹2301 | ₹2430 | ₹2505 | ₹24.3 |
| 14 May 26 | Shujalpur APMC | ₹2538 | ₹2538 | ₹2538 | ₹25.38 |
| 14 May 26 | Agar APMC | ₹2439 | ₹2566 | ₹2566 | ₹25.66 |
| 14 May 26 | Susner APMC | ₹2305 | ₹2305 | ₹2305 | ₹23.05 |
| 14 May 26 | Kalapipal APMC | ₹2376 | ₹2376 | ₹2376 | ₹23.76 |
| 14 May 26 | Shajapur APMC | ₹1635 | ₹2250 | ₹2754 | ₹22.5 |
| 14 May 26 | Nalkehda APMC | ₹2100 | ₹2314 | ₹2451 | ₹23.14 |
| 14 May 26 | Soyatkalan APMC | ₹2345 | ₹2345 | ₹2345 | ₹23.45 |
| 14 May 26 | Badod APMC | ₹2010 | ₹2372 | ₹2486 | ₹23.72 |
| 13 May 26 | Kalapipal APMC | ₹2346 | ₹2540 | ₹2540 | ₹25.4 |
| 13 May 26 | Susner APMC | ₹2407 | ₹2410 | ₹2410 | ₹24.1 |
| 13 May 26 | Agar APMC | ₹2478 | ₹2579 | ₹2579 | ₹25.79 |
| 13 May 26 | Shujalpur APMC | ₹2342 | ₹2560 | ₹2590 | ₹25.6 |
| 13 May 26 | Momanbadodiya APMC | ₹2426 | ₹2431 | ₹2445 | ₹24.31 |
| 13 May 26 | Nalkehda APMC | ₹2200 | ₹2330 | ₹2463 | ₹23.3 |
| 13 May 26 | Shajapur APMC | ₹2200 | ₹2472 | ₹2751 | ₹24.72 |
| 13 May 26 | Badod APMC | ₹2281 | ₹2440 | ₹2440 | ₹24.4 |
| 12 May 26 | Shujalpur APMC | ₹2471 | ₹2550 | ₹2550 | ₹25.5 |
| 12 May 26 | Agar APMC | ₹2465 | ₹2545 | ₹2545 | ₹25.45 |
| 12 May 26 | Nalkehda APMC | ₹2319 | ₹2319 | ₹2319 | ₹23.19 |
| 12 May 26 | Kalapipal APMC | ₹2316 | ₹2316 | ₹2316 | ₹23.16 |
| 12 May 26 | Susner APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 12 May 26 | Shajapur APMC | ₹2155 | ₹2300 | ₹2796 | ₹23 |
| 12 May 26 | Badod APMC | ₹2334 | ₹2349 | ₹2387 | ₹23.49 |
| 12 May 26 | Momanbadodiya APMC | ₹2190 | ₹2410 | ₹2421 | ₹24.1 |
| 11 May 26 | Agar APMC | ₹2375 | ₹2485 | ₹2485 | ₹24.85 |
| 11 May 26 | Shujalpur APMC | ₹2227 | ₹2560 | ₹2700 | ₹25.6 |
| 11 May 26 | Kalapipal APMC | ₹2145 | ₹2350 | ₹2800 | ₹23.5 |
| 11 May 26 | Nalkehda APMC | ₹2105 | ₹2300 | ₹2400 | ₹23 |
| 11 May 26 | Susner APMC | ₹2240 | ₹2260 | ₹2425 | ₹22.6 |
| 11 May 26 | Badod APMC | ₹2253 | ₹2399 | ₹2497 | ₹23.99 |
| 11 May 26 | Shajapur APMC | ₹2250 | ₹2400 | ₹2848 | ₹24 |
| 11 May 26 | Momanbadodiya APMC | ₹2100 | ₹2400 | ₹2459 | ₹24 |
| 10 May 26 | Agar APMC | ₹2200 | ₹2215 | ₹2215 | ₹22.15 |
| 09 May 26 | Susner APMC | ₹2150 | ₹2350 | ₹2350 | ₹23.5 |
| 09 May 26 | Soyatkalan APMC | ₹2340 | ₹2450 | ₹2450 | ₹24.5 |
| 08 May 26 | Susner APMC | ₹2270 | ₹2270 | ₹2270 | ₹22.7 |
| 08 May 26 | Agar APMC | ₹2460 | ₹2478 | ₹2478 | ₹24.78 |
| 08 May 26 | Kalapipal APMC | ₹2381 | ₹2381 | ₹2381 | ₹23.81 |
| 08 May 26 | Badod APMC | ₹2221 | ₹2325 | ₹2361 | ₹23.25 |
| 08 May 26 | Shajapur APMC | ₹2100 | ₹2350 | ₹2766 | ₹23.5 |
| 08 May 26 | Shujalpur APMC | ₹2080 | ₹2486 | ₹2930 | ₹24.86 |
| 08 May 26 | Momanbadodiya APMC | ₹2205 | ₹2422 | ₹2422 | ₹24.22 |
| 08 May 26 | Nalkehda APMC | ₹2100 | ₹2321 | ₹2440 | ₹23.21 |
| 07 May 26 | Agar APMC | ₹2346 | ₹2448 | ₹2448 | ₹24.48 |
| 07 May 26 | Kalapipal APMC | ₹2375 | ₹2375 | ₹2375 | ₹23.75 |
| 07 May 26 | Susner APMC | ₹2260 | ₹2260 | ₹2260 | ₹22.6 |
| 07 May 26 | Shujalpur APMC | ₹2110 | ₹2590 | ₹2680 | ₹25.9 |
| 07 May 26 | Momanbadodiya APMC | ₹2369 | ₹2388 | ₹2430 | ₹23.88 |
| 07 May 26 | Badod APMC | ₹2351 | ₹2465 | ₹2465 | ₹24.65 |
| 07 May 26 | Shajapur APMC | ₹1000 | ₹2450 | ₹2766 | ₹24.5 |
| 06 May 26 | Susner APMC | ₹2315 | ₹2360 | ₹2360 | ₹23.6 |
| 06 May 26 | Berachha APMC | ₹2360 | ₹2410 | ₹2410 | ₹24.1 |
| 06 May 26 | Shujalpur APMC | ₹2507 | ₹2507 | ₹2507 | ₹25.07 |
| 06 May 26 | Nalkehda APMC | ₹2300 | ₹2300 | ₹2300 | ₹23 |
| 06 May 26 | Shajapur APMC | ₹2250 | ₹2425 | ₹2628 | ₹24.25 |
| 06 May 26 | Kalapipal APMC | ₹2340 | ₹2511 | ₹2511 | ₹25.11 |
| 06 May 26 | Badod APMC | ₹2287 | ₹2412 | ₹2412 | ₹24.12 |
| 06 May 26 | Agar APMC | ₹2100 | ₹2300 | ₹2846 | ₹23 |
| 06 May 26 | Momanbadodiya APMC | ₹2397 | ₹2436 | ₹2436 | ₹24.36 |
| 06 May 26 | Soyatkalan APMC | ₹2340 | ₹2345 | ₹2365 | ₹23.45 |
| 05 May 26 | Shujalpur APMC | ₹2564 | ₹2564 | ₹2564 | ₹25.64 |
| 05 May 26 | Agar APMC | ₹2379 | ₹2604 | ₹2604 | ₹26.04 |
| 05 May 26 | Nalkehda APMC | ₹2340 | ₹2340 | ₹2340 | ₹23.4 |
| 05 May 26 | Kalapipal APMC | ₹2550 | ₹2550 | ₹2550 | ₹25.5 |
| 05 May 26 | Soyatkalan APMC | ₹2355 | ₹2375 | ₹2375 | ₹23.75 |
| 05 May 26 | Momanbadodiya APMC | ₹2090 | ₹2400 | ₹2450 | ₹24 |
| 05 May 26 | Shajapur APMC | ₹2000 | ₹2492 | ₹2776 | ₹24.92 |
| 05 May 26 | Badod APMC | ₹2407 | ₹2462 | ₹2462 | ₹24.62 |
| 05 May 26 | Susner APMC | ₹2050 | ₹2415 | ₹2415 | ₹24.15 |
| 04 May 26 | Susner APMC | ₹2425 | ₹2425 | ₹2425 | ₹24.25 |
| 04 May 26 | Agar APMC | ₹2676 | ₹2676 | ₹2676 | ₹26.76 |
| 04 May 26 | Berachha APMC | ₹2390 | ₹2400 | ₹2400 | ₹24 |
| 04 May 26 | Nalkehda APMC | ₹2335 | ₹2335 | ₹2335 | ₹23.35 |
| 04 May 26 | Shajapur APMC | ₹1150 | ₹2500 | ₹2801 | ₹25 |
| 04 May 26 | Momanbadodiya APMC | ₹2176 | ₹2399 | ₹2399 | ₹23.99 |
| 04 May 26 | Kalapipal APMC | ₹2200 | ₹2581 | ₹2631 | ₹25.81 |
| 04 May 26 | Badod APMC | ₹2299 | ₹2362 | ₹2400 | ₹23.62 |
| 04 May 26 | Shujalpur APMC | ₹2550 | ₹2550 | ₹2550 | ₹25.5 |
Agar Shajapur mandi mein Wheat aaj ₹22.75/kg (wholesale) hai, toh local bazaar mein ₹28.4–₹34.1/kg reasonable hai. Isse zyada ho toh compare karein.