Wheat Price Today in Sitapur — ₹24/kg 0.8%
Sitapur मंडी में Wheat का भाव | 2026
👉 Check Wheat Price Across India
Sitapur Mandi Bhav 2026 — Uttar Pradesh · Live Wheat Price ₹24/kg
28 May 2026 · Mishrit APMC · -0.8% vs yesterday
Sitapur Wheat — Market Analysis
Wheat prices in Sitapur mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹2400/qtl (₹19.25 lower than yesterday) .
Wheat Price Today in Sitapur 2026 | Mandi Bhav & Wholesale Rate
Wheat price per kg in Sitapur mandi 2026 is ₹24 to ₹24 per KG (wholesale rate). Modal price is ₹2400 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Wheat prices in Sitapur pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Wheat price in Sitapur is updated from Mishrit APMC mandi on 28 May 2026. Total arrivals today: 119 records with latest modal rate ₹24/kg.
UP mein Wheat ki sabse badi trading Agra, Mathura, Lucknow aur Varanasi belt mein hoti hai. Yahan se Mumbai aur Delhi ko daily bulk supply hoti hai.
Gehu ka bhav March–April mein new crop season mein MSP ke aaspaas hota hai. October–November mein stock khatam hone par rate peak hoti hai.
Sitapur मंडी में आज Wheat का थोक भाव
₹24 से ₹24 प्रति किलोग्राम है।
मॉडल रेट ₹24 प्रति किलो और ₹2400 प्रति क्विंटल है।
Wheat के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹24.12 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Sitapur मंडी में Wheat की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Wheat का भाव ₹36.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Uttar Pradesh राज्य की Sitapur मंडी में Wheat की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 28 May 26 | Sitapur APMC | ₹2415 | ₹2419.25 | ₹2420 | ₹24.19 |
| 28 May 26 | Maholi APMC | ₹2450 | ₹2450 | ₹2450 | ₹24.5 |
| 27 May 26 | Sitapur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 27 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 27 May 26 | Mehmoodabad APMC | ₹2400 | ₹2413 | ₹2425 | ₹24.13 |
| 27 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 26 May 26 | Sitapur APMC | ₹2430 | ₹2520 | ₹2585 | ₹25.2 |
| 26 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 25 May 26 | Sidhauli APMC | ₹2405 | ₹2407.18 | ₹2410 | ₹24.07 |
| 25 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 25 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 25 May 26 | Sitapur APMC | ₹2430 | ₹2430 | ₹2430 | ₹24.3 |
| 24 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 24 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 24 May 26 | Mehmoodabad APMC | ₹2410 | ₹2416.36 | ₹2425 | ₹24.16 |
| 23 May 26 | Sitapur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 23 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 23 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 23 May 26 | Mehmoodabad APMC | ₹2400 | ₹2412.98 | ₹2420 | ₹24.13 |
| 22 May 26 | Sitapur APMC | ₹2420 | ₹2423.22 | ₹2430 | ₹24.23 |
| 22 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 22 May 26 | Viswan APMC | ₹2449.99 | ₹2450 | ₹2450 | ₹24.5 |
| 21 May 26 | Sitapur APMC | ₹2420 | ₹2510 | ₹2585 | ₹25.1 |
| 21 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 21 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 21 May 26 | Mehmoodabad APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 May 26 | Sitapur APMC | ₹2430 | ₹2510 | ₹2585 | ₹25.1 |
| 20 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 20 May 26 | Maholi APMC | ₹2430 | ₹2430 | ₹2430 | ₹24.3 |
| 19 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 19 May 26 | Sitapur APMC | ₹2430 | ₹2510 | ₹2585 | ₹25.1 |
| 19 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 19 May 26 | Maholi APMC | ₹2400 | ₹2401.16 | ₹2405 | ₹24.01 |
| 19 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 19 May 26 | Viswan APMC | ₹2405 | ₹2407.08 | ₹2410 | ₹24.07 |
| 19 May 26 | Mehmoodabad APMC | ₹2400 | ₹2417.23 | ₹2430 | ₹24.17 |
| 18 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 18 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 18 May 26 | Sitapur APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 18 May 26 | Mehmoodabad APMC | ₹2410 | ₹2416.56 | ₹2425 | ₹24.17 |
| 18 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 17 May 26 | Sidhauli APMC | ₹2405 | ₹2405 | ₹2405 | ₹24.05 |
| 17 May 26 | Mehmoodabad APMC | ₹2410 | ₹2418.76 | ₹2425 | ₹24.19 |
| 17 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 17 May 26 | Maholi APMC | ₹2400 | ₹2423.84 | ₹2430 | ₹24.24 |
| 17 May 26 | Viswan APMC | ₹2400 | ₹2425.51 | ₹2450 | ₹24.26 |
| 16 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 16 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 16 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 16 May 26 | Mehmoodabad APMC | ₹2400 | ₹2410.5 | ₹2420 | ₹24.10 |
| 16 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 16 May 26 | Maholi APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 15 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 15 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 14 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 14 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 14 May 26 | Viswan APMC | ₹2449.99 | ₹2450 | ₹2450 | ₹24.5 |
| 14 May 26 | Maholi APMC | ₹2400 | ₹2403.03 | ₹2410 | ₹24.03 |
| 14 May 26 | Sitapur APMC | ₹2420 | ₹2424.58 | ₹2430 | ₹24.25 |
| 13 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 13 May 26 | Maholi APMC | ₹2400 | ₹2402.42 | ₹2410 | ₹24.02 |
| 13 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 13 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 13 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 12 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 12 May 26 | Viswan APMC | ₹2500 | ₹2500 | ₹2500 | ₹25 |
| 12 May 26 | Mehmoodabad APMC | ₹2400 | ₹2411.72 | ₹2425 | ₹24.12 |
| 12 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 12 May 26 | Maholi APMC | ₹2450 | ₹2450 | ₹2450 | ₹24.5 |
| 12 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 11 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 11 May 26 | Sitapur APMC | ₹2420 | ₹2500 | ₹2585 | ₹25 |
| 11 May 26 | Maholi APMC | ₹2430 | ₹2430 | ₹2430 | ₹24.3 |
| 11 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 11 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 11 May 26 | Mehmoodabad APMC | ₹2400 | ₹2417.34 | ₹2430 | ₹24.17 |
| 10 May 26 | Viswan APMC | ₹2450 | ₹2450 | ₹2450 | ₹24.5 |
| 10 May 26 | Sitapur APMC | ₹2400 | ₹2404.51 | ₹2410 | ₹24.05 |
| 10 May 26 | Mehmoodabad APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 10 May 26 | Maholi APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 10 May 26 | Sidhauli APMC | ₹2405 | ₹2406.98 | ₹2410 | ₹24.07 |
| 09 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 09 May 26 | Mehmoodabad APMC | ₹2400 | ₹2412.63 | ₹2420 | ₹24.13 |
| 09 May 26 | Maholi APMC | ₹2450 | ₹2450 | ₹2450 | ₹24.5 |
| 09 May 26 | Sitapur APMC | ₹2400 | ₹2404.67 | ₹2410 | ₹24.05 |
| 09 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 09 May 26 | Sidhauli APMC | ₹2400 | ₹2410.8 | ₹2430 | ₹24.11 |
| 09 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 08 May 26 | Sidhauli APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 08 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 08 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 08 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 08 May 26 | Mehmoodabad APMC | ₹2400 | ₹2402.89 | ₹2410 | ₹24.03 |
| 07 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 07 May 26 | Mehmoodabad APMC | ₹2410 | ₹2410 | ₹2410 | ₹24.1 |
| 07 May 26 | Maholi APMC | ₹2440 | ₹2440 | ₹2440 | ₹24.4 |
| 07 May 26 | Viswan APMC | ₹2400 | ₹2417.86 | ₹2450 | ₹24.18 |
| 07 May 26 | Mishrit APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 06 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 06 May 26 | Viswan APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 06 May 26 | Mehmoodabad APMC | ₹2400 | ₹2407.68 | ₹2420 | ₹24.08 |
| 06 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 06 May 26 | Maholi APMC | ₹2400 | ₹2402.81 | ₹2420 | ₹24.03 |
| 06 May 26 | Sidhauli APMC | ₹2405 | ₹2415.27 | ₹2432 | ₹24.15 |
| 05 May 26 | Maholi APMC | ₹2450 | ₹2450 | ₹2450 | ₹24.5 |
| 05 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 05 May 26 | Sitapur APMC | ₹2400 | ₹2500 | ₹2585 | ₹25 |
| 05 May 26 | Mehmoodabad APMC | ₹2400 | ₹2404.12 | ₹2410 | ₹24.04 |
| 05 May 26 | Viswan APMC | ₹2400 | ₹2419.96 | ₹2450 | ₹24.20 |
| 05 May 26 | Sidhauli APMC | ₹2400 | ₹2405.65 | ₹2410 | ₹24.06 |
| 04 May 26 | Viswan APMC | ₹2530 | ₹2530 | ₹2530 | ₹25.3 |
| 04 May 26 | Hargaon (Laharpur) APMC | ₹2400 | ₹2400 | ₹2400 | ₹24 |
| 04 May 26 | Maholi APMC | ₹2400 | ₹2405 | ₹2415 | ₹24.05 |
| 04 May 26 | Sitapur APMC | ₹2430 | ₹2500 | ₹2585 | ₹25 |
| 04 May 26 | Mehmoodabad APMC | ₹2400 | ₹2406.59 | ₹2420 | ₹24.07 |
Agar Sitapur mandi mein Wheat aaj ₹24/kg (wholesale) hai, toh local bazaar mein ₹30.0–₹36.0/kg reasonable hai. Isse zyada ho toh compare karein.